Compare Plan Features
| 1# of Users | From 2 | From 2 | From 5 | From 10 |
| Storage | 1 GB | 10 GB | 100 GB | 200 GB |
| CRM | ||||
|---|---|---|---|---|
| Leads, Contacts, Accounts & Deals | 3,000 | 10,000 | 50,000 | Unlimited |
| Scoredcard Customization | Yes | Yes | ||
| Forecasting | Yes | Yes | ||
| Automation | Up to 10 | Up to 10 | Up to 100 | Unlimited |
| Email Templates | 10 | 30 | 100 | |
| Intergrate Gmail, O365 | Yes | Yes | Yes | |
| Template Mailbox | 1 | 5 | 10 | |
| Data/ Form | ||||
| Custom Data Fields | 50 | 100 | ||
| Form Builder | Yes | Yes | Yes | |
| Campaign | ||||
| Custom Data Fields | 50 | 100 | ||
| Form Builder | Yes | Yes | Yes | |
| Customization | ||||
| Custom Dashboard | 5 | 10 | ||
| Custom Smart Views | 10 | 50 | 100 | |
| Custom Reports | 10 | 50 | 100 | |
| Custom Access Roles | 10 | 50 | ||
Have questions or a large implementtation?
We’re happy to help! Reach us at sales@talgent.com
We’re happy to help! Reach us at sales@talgent.com